Check-Up Packages
WHY CHECK UP?
Having regular medical check-ups is one of the most important steps in maintaining a healthy and high-quality life. In medicine, the primary goal is to identify risk factors, detect diseases early, and manage chronic conditions before complications arise.
Early diagnosis and treatment are key to preventing the progression of many diseases. Regular check-ups can also help individuals overcome unhealthy habits such as smoking, alcohol consumption, and poor dietary choices — through professional medical guidance.
⚠️ Don’t forget: The earlier a disease is detected, the higher the success rate of treatment. Protect your health by scheduling a check-up once or twice a year, as recommended by your doctor.
WHAT SHOULD BE DONE BEFORE CHECK-UP?
Preparing well for your check-up ensures accurate results and a smoother process. Please follow these guidelines before coming to the hospital:
-
✅ Fast for at least 6 hours before your appointment
-
✅ Bring all previous medical documents or reports
-
❌ Avoid alcohol and strenuous physical activity for at least 24 hours
-
🚫 Discontinue non-prescribed vitamins or supplements 48 hours before
-
💊 Carry any current medications you’re using
-
👩 Inform your doctor if you might be pregnant
-
🗓️ Female patients should avoid check-ups during menstruation
For details on our check-up packages, please refer to our e-pamphlet below.
CHECK-UP PACKAGES | COMPREHENSIVE PACKAGE | COMPREHENSIVE 40+ MALE | COMPREHENSIVE 40+ FEMALE | EXCLUSIVE MALE | EXCLUSIVE FEMALE |
Consultation /OPD | |||||
HbsAg Rapid Test | |||||
HCV Rapid Test | |||||
HIV Rapid Test | |||||
Malaria (Rapid- Thick Smear) | |||||
Urinalysis | |||||
Sedimentation ESR | |||||
Full Blood Count | |||||
TSH | |||||
Fasting Blood Glucose | |||||
Urea | |||||
Creatinine | |||||
ALT | |||||
AST | |||||
Total Cholesterol | |||||
Triglyceride | |||||
LDL Cholesterol | |||||
HDL Cholesterol | |||||
Calcium | |||||
Free T4 | |||||
Vitamin D | |||||
Potassium | |||||
Abdominopelvic US | |||||
X-Ray Chest Graphic | |||||
ECG | |||||
Sodium | |||||
Uric Acid | |||||
Stool Occult Blood | |||||
Total PSA | |||||
Pap Smear | |||||
Mammography Bilateral | |||||
Ferritin | |||||
Insulin | |||||
HbA1C | |||||
CEA | |||||
Total Protein | |||||
Albumin | |||||
Phosphorus | |||||
Transthoracic Echocardiography | |||||
Consultation/ Dietitian | |||||
Consultation/ Dental | |||||
Breast US | |||||
CA 15-3 |